
Troop 7 Eagle Honor Roll
If your son is about to have his Eagle Court of Honor please contact the Marine Corps League, Sandhills Detachment. They are committed to honoring our new Eagle Scouts with a "Good Citizenship" award and will personally present it to the scout at his Eagle ceremony if requested.
Please contact John Harding at: cjharding@embarqmail.com


Moore District Eagle Board contact information:
Bill Pate, Eagle Review Board Chairman, 668-5128 or
725-1053 (c)
Email: williampate23@hotmail.com
The Moore District Eagle Review Board meets every third Monday of each month at 7:00pm at Brownson Memorial Presbyterian Church in Southern Pines, NC. Please call ahead for and appointment.
Occoneechee Council contact information:
Tiffany Adams, Registrar
Eagle Service Desk
3231 Atlantic Avenue
Raleigh , N.C. 27604
800-662-7102
| No. | Name | Date |
| 51 | James B. Bailey | 05/20/02 |
| 52 | Thomas A. Distefano | 05/20/02 |
| 53 | Andrew T. Frazier | 06/17/02 |
| 54 | John W. Pratt | 07/15/02 |
| 55 | Michael G. Pratt | 07/15/02 |
| 56 | William R. Eastman, Jr. | 03/17/03 |
| 57 | Zealand D. Shouse | 04/21/03 |
| 58 | Brent A. Stanfield | 06/16/03 |
| 59 | Stewart M. Grantham | 11/17/03 |
| 60 | Clay P. Sessoms, Jr. | 12/15/03 |
| 61 | Jason D. Harpster | 12/15/03 |
| 62 | Zachary D. Bush | 03/15/04 |
| 63 | Jacob D. Hall | 08/16/04 |
| 64 | Edward Whalen | 10/18/04 |
| 65 | Briton M. Bennett | 05/19/05 |
| 66 | Jordan Westmen | 11/21/05 |
| 67 | Jake A. Flittner | 12/19/05 |
| 68 | Sean O'Connell | 01/16/06 |
| 69 | Jack Fields | 02/20/06 |
| 70 | Kevin M. O'Connell | 07/17/06 |
| 71 | Hunter L. Pages | 10/16/06 |
| 72 | Mark Moon | 06/18/07 |
| 73 | Nick Webster | 12/17/07 |
| 74 | Will Halligan | 04/21/08 |
| 75 | Bryan Stewart | 10/01/08 |
| 76 | Douglass Johnson | 10/20/08 |
| 77 | Patrick Sazama | 11/17/08 |
| 78 | Scotland Shouse | 01/19/09 |
| 79 | Josh Kearns | 02/16/09 |
| 80 | James Riley Papp | 03/16/09 |
| 81 | Scott T. Efird | 11/25/09 |
| 82 | Zack Anderson | 05/18/09 |
| 83 | Brendan McKinley | 02/15/10 |
| 84 | Karl Gerdes | 06/21/10 |
| 85 | Armon Mirian | 07/19/10 |
| 86 | Stephen Stewart | 10/18/10 |
| 87 | Zachary A. Jones | |
| 88 | Benjamin E. Denton IV | |
| 89 | Michael W. Frazer | |
| No. | Name | Date |
| 1 | Charles Sweringen | 12/27/51 |
| 2 | Robert G. Darst | 01/08/52 |
| 3 | Mack Hamar | 03/31/52 |
| 4 | Charlie Garrison | 01/13/53 |
| 5 | Bobby Barrett | 04/22/53 |
| 6 | Lewis C. Burwell | 07/02/57 |
| 7 | John Calvin Grier III | 01/20/58 |
| 8 | Marshal W. Lewis | 08/11/70 |
| 9 | Robert A. Reade | 08/11/70 |
| 10 | James L. Fields | 10/03/75 |
| 11 | Jackie McKenzie | 10/13/75 |
| 12 | Tom F. Horner | 01/08/76 |
| 13 | Alan W. Knight | 08/19/76 |
| 14 | Kenneth M. Schroeder, Jr. | 08/19/76 |
| 15 | Brian McGuire | 04/02/86 |
| 16 | Michael Bachman | 04/02/86 |
| 17 | Patrick Garrett | 01/19/89 |
| 18 | trevor McGuire | 05/22/89 |
| 19 | Grief Alley | 09/05/89 |
| 20 | Matthew McKenzie | 03/05/90 |
| 21 | James Musto | 01/23/92 |
| 22 | Natt A. Hall III | 01/23/92 |
| 23 | Neil T. Oakley | 01/23/92 |
| 24 | Thomas M. Fraley III | 03/19/92 |
| 25 | Brant T. McWilliams | 12/19/92 |
| 26 | Michael G. Schriber | 01/22/93 |
| 27 | Matthew Knouff | 01/26/94 |
| 28 | John D. Cuff | 05/19/94 |
| 29 | Aaron B. Klingenschmidt | 03/23/95 |
| 30 | John S. Oakley | 03/23/95 |
| 31 | Walter D. Hall | 03/17/97 |
| 32 | Patrick M. Mincey | 06/16/97 |
| 33 | Thomas J. Brewer, Jr. | 09/15/97 |
| 34 | Joshua C. Stuckey | 04/20/98 |
| 35 | William F. Oakley | 08/17/98 |
| 36 | Charles W. Morris | 09/08/98 |
| 37 | Jason F. Smith | 09/21/98 |
| 38 | Robert B. Lea | 09/21/98 |
| 39 | Anthony S. Corso | 11/16/98 |
| 40 | Michael P. Corso | 11/20/00 |
| 41 | Nathan B Phifer | 11/20/00 |
| 42 | Lukas A. Sangiuliano | 02/19/01 |
| 43 | Scott T. Doxey | 02/19/01 |
| 44 | Cooper P. Mohr | 04/16/01 |
| 45 | Stephan A. Beck II | 04/16/01 |
| 46 | Andrew J. Mincey | 05/21/01 |
| 47 | Austen J. Heinz | 08/20/01 |
| 48 | Ashraf N. Divecha | 11/19/01 |
| 49 | John T. Fields | 02/23/02 |
| 50 | Charles F. Maness | 03/28/02 |
Pinehurst, North Carolina